23,815 people live in Canyon, where the median age is 34.2 and the average individual income is $37,423. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Canyon, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Creek House Honey Farm, Aloha Kitchen, and Robinson's BBQ.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 3.2 miles | 5 reviews | 5/5 stars | |
| Dining | 2.83 miles | 14 reviews | 5/5 stars | |
| Dining | 2.99 miles | 6 reviews | 4.8/5 stars | |
| Dining | 3.1 miles | 16 reviews | 4.6/5 stars | |
| Dining | 3.57 miles | 18 reviews | 4.6/5 stars | |
| Dining · $$ | 2.77 miles | 106 reviews | 4.5/5 stars | |
| Dining | 2.72 miles | 6 reviews | 4.5/5 stars | |
| Dining | 2.39 miles | 3 reviews | 5/5 stars | |
| Dining | 3.17 miles | 28 reviews | 4.4/5 stars | |
| Dining · $$ | 2.75 miles | 144 reviews | 4.4/5 stars | |
| Dining · $ | 2.15 miles | 32 reviews | 4.3/5 stars | |
| Dining · $$ | 2.73 miles | 106 reviews | 4.3/5 stars | |
| Dining | 2.93 miles | 2 reviews | 5/5 stars | |
| Dining | 2.73 miles | 2 reviews | 5/5 stars | |
| Dining · $ | 2.8 miles | 44 reviews | 4.2/5 stars | |
| Dining | 2.84 miles | 3 reviews | 4.7/5 stars | |
| Dining | 2.57 miles | 7 reviews | 4.1/5 stars | |
| Shopping | 2.75 miles | 15 reviews | 4.9/5 stars | |
| Shopping | 2.77 miles | 3 reviews | 4.7/5 stars | |
| Beauty | 2.74 miles | 3 reviews | 5/5 stars | |
| Beauty | 2.72 miles | 6 reviews | 4.3/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Canyon has 8,406 households, with an average household size of 2.63. Data provided by the U.S. Census Bureau. Here’s what the people living in Canyon do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 23,815 people call Canyon home. The population density is 647 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: